Story Highlights
- 62% say a third party is needed, up from 57% in September
- Highest support for a third party by one percentage point
- A record-high 63% of Republicans favor a third party
WASHINGTON, D.C. -- Americans' desire for a third party has ticked up since last fall and now sits at a high in ºÚÁÏÍø's trend. Sixty-two percent of U.S. adults say the "parties do such a poor job representing the American people that a third party is needed," an increase from 57% in September. Support for a third party has been elevated in recent years, including readings of 60% in 2013 and 2015 and 61% in 2017.
Meanwhile, 33% of Americans believe the two major political parties are doing an adequate job representing the public, the smallest percentage expressing this view apart from the 26% reading in October 2013.
Line graph. Sixty-two percent of Americans say a third political party is needed in the U.S., up from 57% in September and the highest, by one point, in ºÚÁÏÍø's trend. Americans have typically been more likely to believe a third party is needed than to say it is not.
The latest results are from a Jan. 21-Feb. 2 poll. The survey was conducted before recent news reports that dozens of government officials in prior Republican administrations were in discussions to form an anti-Donald Trump third political party.
The survey found Americans' favorable opinion of the Republican Party has declined to 37%, while 48% view the Democratic Party positively. The poll also shows 50% of U.S. adults identifying as political independents, the highest percentage ºÚÁÏÍø has ever measured in a single poll.
ºÚÁÏÍø first asked about the need for a third party in 2003. At that time, most Americans did not think it was necessary, with 56% saying the parties were doing an adequate job representing the American people and 40% saying a third party was needed.
In several election years -- 2006, 2008 and 2012 -- Americans were divided as to whether a third party was needed, but since 2012, Americans have consistently favored the idea.
Majority of Republicans Now Favor Third Party
Independents are usually much more likely than Republicans or Democrats to favor a third political party, but in the current poll, Republicans are nearly as likely as independents to hold this view, 63% to 70%. That represents a dramatic shift for Republicans since last September when 40% favored a third party.
Republicans' current level of support for a third party is also the highest ºÚÁÏÍø has measured for Republicans or Democrats in ºÚÁÏÍø's trend. The previous high was 54% for Democrats in 2018. Currently, 46% of Democrats endorse a third party, down from 52% in September.
Line graph. Support for a third party by political party identification. Currently, 70% of independents, 63% of Republicans and 46% of Democrats say a third party is needed. Independents are always more likely than Republicans or independents to favor a third party. The current gap between Republicans and independents is the smallest measured to date.
Republicans' record desire for a third party comes at a time when they are deciding whether to remain loyal to Trump or to move on from him.
Currently, 68% of Republicans prefer that Trump remain the party leader, while 31% want the party to have a new leader. Republican-leaning independents, however, are divided, with 47% wanting Trump to continue leading and 51% preferring a new voice.
Republicans' preferences for a third party are similar among those who want Trump to continue to lead the party and among those who prefer a new leader.
An analysis that takes into account preference for a third party -- and preference of Trump leading the party -- finds that 41% of Republicans and Republican-leaning independents both favor a third party and want Trump to be the leader of the GOP. Meanwhile, 28% favor a third party but want a new leader for the GOP. The remaining 31% of Republicans and Republican-leaners either don't want a third party or don't have a preference on Trump's future role in party politics.
More Republicans Want the Party to Move to the Right Than to the Center
The survey asked Republicans and Republican-leaning independents what direction they would like to see the party move in the future. A 40% plurality want the party to become more conservative, while 34% want it to stay the same and 24% to become more moderate. While Republican identifiers are about twice as likely to say the party should become more conservative than moderate (44% to 21%), Republican-leaning independents are split, with 36% wanting it to move further to the right of the ideological spectrum and 30% to move toward the center.
All Republicans/Republican Leaners | Republicans | Republican-leaning indepdents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More conservative | 40 | 44 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay the same | 34 | 35 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More moderate | 24 | 21 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 21-Feb. 2, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Democrats Divided on the Direction of Their Party
Democrats' internal divisions between its moderate and liberal wings appear to be muted for now, following the party's victory in the presidential election and its regaining a Senate majority while maintaining a House majority. Democrats and Democratic-leaning independents are evenly divided on the direction their party should go -- 34% want it to become more liberal, 34% more moderate, and 31% to stay where it is.
Democratic identifiers tilt more toward wanting the party to go in a liberal direction (34%) than a moderate one (25%), while Democratic-leaning independents tilt toward wanting the party to become more moderate, 42% to 35%.
All Democrats/Democratic-leaners | Democrats | Democratic-leaning independents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More liberal | 34 | 34 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stay the same | 31 | 40 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More moderate | 34 | 25 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 21-Feb. 2, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Bottom Line
Americans' appetite for a third party has never been greater in ºÚÁÏÍø's nearly two decades of polling on the subject, and now a majority of Republicans are joining the usual majority of independents in wanting that option. The GOP is struggling to find its way in the post-Trump world, but party leaders hope it can unite in time to make gains in the 2022 elections. The possibility still exists that a pro-Trump or anti-Trump third party will splinter off from the Republican Party before then. However, that is something that party leaders like Republican National Committee Chair Ronna McDaniel and House Minority Leader Kevin McCarthy are trying to prevent.
View complete question responses and trends (PDF download).
Learn more about how the works.