Story Highlights
- 42% approve of temporary ban for seven Muslim-majority countries
- 38% approve of order to build border wall
- 36% approve of indefinitely suspending Syrian refugee program
WASHINGTON, D.C. -- About half of Americans say President Donald Trump is moving too fast in addressing the major problems facing the country today, with most of the rest saying his speed of action is about right. When ºÚÁÏÍø asked the same question in early 2009 about then-newly elected President Barack Obama, the public's sentiment was significantly different; 63% said Obama's pace was about right, with 22% saying it was too fast and 10% not fast enough.
Too fast | About right | Not fast enough | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 30-31, 2017 | 47 | 35 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 30-Feb 1, 2009 | 22 | 63 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
The current results are based on interviewing conducted Jan. 30-31.
Americans identifying with the same party as the president were very positive about Obama's speed of action in early 2009 (82% of Democrats said it was about right) and are similarly positive now (76% of Republicans say it is about right). The big difference comes with the more critical attitudes among those who identify with the opposite party as the president. In 2009, 45% of Republicans said Obama was moving too fast. Now, 73% of Democrats say Trump is moving too fast.
Roughly Four in 10 Approve of Trump's Executive Orders
The perception that Trump is moving too fast is likely based on reaction to the continuing stream of memoranda and executive orders he has issued in his first 10 days in office. The most controversial of these have focused on immigration and refugees, to which Americans' initial response is significantly more negative than positive.
Between 36% and 42% of Americans approve of suspending the Syrian refugee program, temporarily halting entry into the U.S. for most people from seven Muslim-majority countries, and ordering the construction of a wall between the U.S. and Mexico. These approval scores are slightly below Trump's overall job approval rating of 43%.
Approve | Disapprove | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering temporary ban on entry into U.S. for most people from seven predominantly Muslim countries | 42 | 55 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering construction of a wall along the southern border with Mexico | 38 | 60 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indefinitely suspending the United States' Syrian refugee program | 36 | 58 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall job approval | 43 | 52 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø, Jan. 30-31 (executive orders) and Jan. 29-31 (job approval), 2017 |
Although there are some differences in approval of Trump's orders, Americans' reactions to them -- and their overall evaluation of Trump as president at this point -- are broadly similar. The executive orders receive majority disapproval, ranging from 55% who oppose the immigration restriction to 60% who oppose building a wall between the U.S. and Mexico. Fifty-two percent disapprove of Trump's overall job performance.
In early 2009, the public's taken by then-newly inaugurated Obama showed a wider range of approval. Americans strongly supported Obama's naming special envoys to handle the situations in the Middle East, Afghanistan and Pakistan (76%) and restricting people from working as lobbyists either before or after serving in his administration (76%). But 35% approved of allowing U.S. funding for overseas family planning organizations that provide abortions, and less than half (44%) approved of Obama's order to close the Guantanamo Bay prison for terrorist suspects.
By Obama's second year in office, his approval rating was routinely below 50% and marked by extreme political polarization, with most Democrats approving and most Republicans disapproving of his job performance. That polarization persisted to the point that Obama ended his presidency with the of any president in ºÚÁÏÍø's polling history.
It now looks as if Americans' overall reaction to Trump will be little different. Large majorities of Republicans approve of Trump's immigration-related executive orders and the overall job he is doing, while few Democrats agree.
Republicans | Independents | Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering temporary ban on entry into U.S. for most people from seven predominantly Muslim countries | 83 | 42 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering construction of a wall along the southern border with Mexico | 80 | 39 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indefinitely suspending the United States' Syrian refugee program | 71 | 35 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall job approval | 86 | 41 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø, Jan. 30-31 (executive orders) and Jan. 29-31 (job approval), 2017 |
Bottom Line
Trump is not enjoying the type of honeymoon that the American public accorded his predecessors in their first weeks in office. Trump's was the lowest in ºÚÁÏÍø history, and a majority of Americans continue to disapprove of the job he is doing. No other president going back to Dwight Eisenhower had majority disapproval in his first several months in office. A majority of Americans, in similar fashion, disapprove of several of the high-visibility executive actions Trump has taken within his first 10 days in the White House.
This polarization of opinion most likely reflects not only Trump himself -- his style and the actions he has taken -- but also the prevailing political environment today. Americans are sharply divided along political lines on any number of issues, meaning that any newly elected president these days will find it difficult to develop bipartisan support for their presidency or for specific actions.
These data are available in .
Survey Methods
Results for this ºÚÁÏÍø poll are based on telephone interviews conducted Jan. 30-31, 2017, on the ºÚÁÏÍø U.S. Daily survey, with a random sample of 1,018 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.