Story Highlights
- Trump first elected president with initial sub-50% approval rating
- Trump also elicits the highest disapproval rating for a new president
- Women closely divided; 42% approve and 49% disapprove
WASHINGTON, D.C. -- President Donald Trump is the first elected president in ºÚÁÏÍø's polling history to receive an initial job approval rating below the majority level. He starts his term in office with 45% of Americans approving of the way he is handling his new job, 45% disapproving and 10% yet to form an opinion. Trump now holds the record for the lowest initial job approval rating as well as the highest initial disapproval rating in ºÚÁÏÍø surveys dating back to Dwight D. Eisenhower.
Dates of first poll | Approve | Disapprove | No opinion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 2017 Jan 20-22 | 45 | 45 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 2009 Jan 21-23 | 68 | 12 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush | 2001 Feb 1-4 | 57 | 25 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 1993 Jan 24-26 | 58 | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George H. W. Bush | 1989 Jan 24-26 | 51 | 6 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronald Reagan | 1981 Jan 30-Feb 2 | 51 | 13 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Carter | 1977 Feb 4-7 | 66 | 8 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Nixon | 1969 Jan 23-28 | 59 | 5 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John F. Kennedy | 1961 Feb 10-15 | 72 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dwight Eisenhower | 1953 Feb 1-5 | 68 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Trump's inaugural approval rating is not much lower than the 51% recorded for George H.W. Bush in 1989 as well as for Ronald Reagan in 1981, but his disapproval rating is substantially higher than theirs. Whereas 45% disapprove of Trump, only 6% disapproved of the elder Bush and 13% disapproved of Reagan.
Many more Americans offered no opinion about the job performance of those new presidents -- 43% for Bush and 36% for Reagan -- as well for all previous presidents ºÚÁÏÍø has measured, than do so for Trump. The lower percentage of Americans with no opinion of Trump could be attributable to changes in news coverage over the years, as well as the possibility that increased political polarization results in Americans answering more reflexively today based on their partisanship. Changes in survey methods, such as the shift from in-person to telephone surveys after Ronald Reagan, could also be a factor.
Gender Gap Evident, but Not Huge
While most of Trump's actions this past weekend were ceremonial, there was plenty of substance for Americans to react to in the executive orders he issued Friday afternoon, his visit to the CIA headquarters on Saturday, his continued messaging through Twitter and his blowup with the media on Saturday over news reports he thought downplayed the size of the inauguration crowd.
The Women's March on Washington that took place Saturday, along with the sister marches across the country, may also have factored into how some people evaluated the new president.
While Americans, overall, are divided on how Trump has handled his job these past three days, certain subgroups of Americans are predictably pleased with his performance while others are displeased.
-
Trump earned 90% approval from Republicans, while nearly as many Democrats (81%) disapproved. Independents split about evenly, with 40% approving and 44% disapproving.
-
Majorities of whites and those aged 65 and older approved of Trump's performance while majorities of nonwhites and young adults disapproved, and middle-aged Americans were more closely split.
-
Of particular interest given the women's marches on Saturday, women tilt against Trump, although not heavily. Just under half, 49%, disapproved while 42% approved. Attitudes are reversed among men, with 48% approving and 41% disapproving.
Approve | Disapprove | No opinion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. adults | 45 | 45 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 48 | 41 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 42 | 49 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Hispanic whites | 56 | 37 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total nonwhites | 22 | 64 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 29 | 38 | 54 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 to 49 | 42 | 45 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 to 64 | 49 | 47 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 and older | 53 | 37 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College graduates | 37 | 57 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not college graduates | 49 | 40 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 90 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 40 | 44 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 14 | 81 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø Daily |
Whether these patterns are sustainable is an open question. ºÚÁÏÍø's day-by-day results indicate Americans reacted positively to Trump on Friday, just hours after his inauguration. But the weekend's events may have been corrosive, as his approval score trended downward on Saturday and Sunday.
Bottom Line
Division has been a common theme in Americans' reactions to Trump since the election, and it remained the operative dynamic over the inaugural weekend. Republicans and Democrats gave nearly opposite reviews of Trump's first three days, while the gender and educational groups associated with each political party tilted in the expected directions. Men, whites, older Americans and college nongraduates tended to approve rather than disapprove of Trump's job performance while women, nonwhites, younger Americans and college graduates tilted the other way.
To the extent there is good news for Trump in these numbers, it is that they are slightly better than how he was rated for his earlier in the month. In a Jan. 4-8 ºÚÁÏÍø poll, 44% of Americans approved and 51% disapproved of how he was handling the transition.
Also, while a 45% job approval rating is no "honeymoon," it is only a bit lower than over his eight years, and not an unreasonably low position from which to govern. Whether he can maintain it is the question.
These data are available in .
Follow Trump's job approval ratings daily on ºÚÁÏÍø.com. Explore his approval ratings in depth and compare them with those of past presidents in the ºÚÁÏÍø Presidential Job Approval Center.
Survey Methods
Results for this ºÚÁÏÍø poll are based on telephone interviews conducted Jan. 20-22, 2017, on the ºÚÁÏÍø U.S. Daily survey, with a random sample of 1,525 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±3 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
Learn more about how the works.