WASHINGTON, D.C. -- Forty percent of U.S. adults ascribe to a strictly creationist view of human origins, believing that God created them in their present form within roughly the past 10,000 years. However, more Americans continue to think that humans evolved over millions of years -- either with God's guidance (33%) or, increasingly, without God's involvement at all (22%).
The latest findings, from a June 3-16 ºÚÁÏÍø poll, have not changed significantly from the last reading in 2017. However, the 22% of Americans today who do not believe God had any role in human evolution marks a record high dating back to 1982. This figure has changed more than the other two have over the years and coincides with an increasing number of Americans saying they have no religious identification.
As many as 47% and as few as 38% of Americans have taken a creationist view of human origins throughout ºÚÁÏÍø's 37-year trend. Likewise, between 31% and 40% of U.S. adults have attributed humans' development to a combination of evolution and divine intervention over the same period.
Sharp Differences by Religious Preference and Education
As has been the case historically, Americans' views on evolution and creationism vary sharply based on their religious identification, how often they attend church and their education level.
God created man in present form | Man developed, with God guiding | Man developed, but God had no part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Church attendance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekly | 68 | 26 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly | 47 | 44 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seldom/Never | 27 | 33 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protestant | 56 | 33 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic | 34 | 46 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | 14 | 22 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No college degree | 48 | 30 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College degree | 23 | 40 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP, June 3-16, 2019 |
Majorities of Protestants (56%) and those who attend church at least once a week (68%) believe that God created humans in their present form. Meanwhile, 59% of those who do not identify with any religion believe in evolution without any intervention from God.
Those with a college degree are much more likely to believe in evolution than creationism, while the opposite is true of those without a college degree. However, even among adults with a college degree, more believe God had a role in evolution than say it occurred without God.
Learn more about how the works.
View complete question responses and trends.