WASHINGTON, D.C. -- Despite the threat of indictments for corruption, bribery and other serious charges hanging over Israeli Prime Minister Benjamin Netanyahu in his own country, Americans' views of Netanyahu are little changed compared with nine months ago.
In ºÚÁÏÍø's April 17-30 survey, 40% of Americans say they have a favorable view of Netanyahu, which is similar to the 37% in August 2018. Meanwhile, 27% today versus 29% in August view him unfavorably, while about a third in both polls have not heard of him or have no opinion.
Not all the news between the two ºÚÁÏÍø measures of Netanyahu was negative. In fact, the new poll was conducted about a week after Netanyahu won another term in Israeli's parliamentary elections.
Netanyahu is less popular among Americans today than he was at his peak in February 2017, when nearly half of U.S. adults viewed him favorably. That reading came shortly before a highly publicized meeting between U.S. President Donald Trump and Netanyahu, perhaps accounting for the higher level of approval among Americans.
While 40% of all Americans view Netanyahu favorably, support is lower or higher than that among some subgroups. Republicans in particular have positive views of the Israeli prime minister, with 65% viewing him favorably, compared with 18% of Democrats. This is not surprising, as ºÚÁÏÍø has previously found that Republicans tend to hold substantially more positive views of Israel than Democrats do.
April 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Americans | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonwhite | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-29 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-49 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-64 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65+ | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political affiliation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø, April 17-30, 2019 |
Additionally, Netanyahu is viewed more positively by older Americans, with 49% of the 50-64 and 65 and older age groups having a favorable opinion of him. This is compared with 26% of 18- to 29-year-olds and 35% of 30- to 49-year-olds who say the same.
View complete question responses and trends.
Learn more about how the works.