Story Highlights
- Americans plan to spend just under $800 on gifts this season
- Latest figure is sharply lower than their October estimate
- Figure is also down from 2017, but higher than in most post-recession years
WASHINGTON, D.C. -- Americans are feeling a bit more cautious about holiday gift-buying today than they were a month ago, as evidenced by their estimated spending on Christmas gifts. That figure has fallen to $794, from $885 in October. Today's figure is also down from $862 last year at this time, but consumer spending intentions remain high enough to suggest it will be a reasonably good holiday season for retailers, if not the banner year suggested by last month's figure.
The latest results are based on a ºÚÁÏÍø telephone poll conducted Nov. 1-11 with a nationally representative sample of 1,037 U.S. adults, aged 18 and older.
Although Americans' Christmas spending estimate is down from last year, it is highly unlikely that actual retail spending during the holiday season will be lower. That is a rarity seen mostly during challenging economic times, such as in 2008 during the financial crisis and Great Recession. Rather, ºÚÁÏÍø modeling of how this measure has related to retail sales historically suggests spending is most likely to increase by between 2% and 4%.
The $794 spending mean reflects the finding that 32% of Americans plan to spend at least $1,000 on Christmas gifts, 21% will spend between $500 and $999, 29% will spend between $100 and $499, and 2% will spend less than $100. Roughly one in 10, including those who say they don't celebrate Christmas, report they will spend nothing, while 6% are unsure what they will spend.
Shoppers May Be Experiencing Cold Feet
The decline since October in Americans' forecasted holiday spending may reflect a recurring cold-feet syndrome seen in the ºÚÁÏÍø trend. In eight of the 11 years from 2006-2017 when ºÚÁÏÍø measured holiday spending intentions in both October and November, consumers' spending estimates fell by more than $30 between the two measures.
This year's $91 difference is one of the steeper mid-season declines, exceeded only by a $185 drop that occurred in 2008, as the Wall Street financial crisis was unfolding, and a $102 drop in 2009 during the 2007-2009 recession.
October | November | Difference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 885 | 794 | -91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 906 | 862 | -44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 785 | 752 | -33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 812 | 830 | +18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 781 | 720 | -61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 786 | 704 | -82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | n/a | 770 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 712 | 764 | +52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 715 | 714 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 740 | 638 | -102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 801 | 616 | -185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 909 | 866 | -43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 907 | 826 | -81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
One specific factor potentially depressing consumer holiday spending intentions in November compared with last month could be the ongoing stock market volatility. The Dow Jones Industrial Average was down 5% in October before recovering slightly at the start of November, with even steeper declines seen in other indices.
Perhaps aligned with this, projected spending is down the most among higher-income Americans -- those who would be most affected by stock market losses. But spending intentions also fell among the lowest-income group -- people who, given their more limited stock investments, should not be as directly affected by a market decline.
October | November | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$ | $ | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$75,000+ | 1,386 | 1,113 | -273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$30,000 to $74,999 | 656 | 788 | +132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than $30,000 | 470 | 340 | -130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GALLUP |
Percentage Planning to Spend "Less" Remains Low
A separate measure in the poll asks Americans to say whether the amount they plan to spend on gifts is more, less or the same as what they spent the year prior.
Currently, 22% of Americans say they will be spending less on Christmas gifts this year than in 2017 -- a relatively low figure for this sentiment, given the November range from 18% to 46% seen over the years. The largest segment, 59%, say they will spend about the same amount, while 16% say they will spend more.
ºÚÁÏÍø analysis comparing these results to annual retail sales each year finds a fairly strong correlation between actual spending and the net percentage planning to spend less rather than more. The implications for this year are highly positive, suggesting sales growth of up to 6%.
Bottom Line
Americans' projection of how much they will spend on gifts this season is down from a month ago and lower than last year at this time, but it's still on par with or higher than their November spending projections in most post-recession years since 2009. On this basis, it appears from the historical pattern that holiday spending will be up modestly.
At the same time, relatively few Americans say they will be spending less on gifts this year than the year prior, and analysis of previous years' data suggests this points to somewhat more robust spending.
Which way the retail season goes may partly depend on the performance of the stock market in the coming weeks. A strong surge may boost upper-income Americans' comfort with splurging on gifts, whereas continued volatility may dampen their desire to spend even further. Consumer reaction to retailers' sales and final marketing push starting with Thanksgiving week will also be crucial.
View complete question responses and trends.
Learn more about how the works.