Story Highlights
- Most U.S. adults never use meal prep kits or order groceries online
- By contrast, nearly everyone still shops for groceries in person
- Many, particularly parents and well-to do households, rely on takeout
WASHINGTON, D.C. -- Despite a profusion of online services that offer busy Americans an alternative to spending time in the grocery store, 84% of U.S. adults report they never order groceries online and 89% never order meal preparation kits. Americans are much more inclined to simplify mealtime by ordering takeout or by going out to eat. However, nearly all Americans still shop for groceries the old-fashioned way -- by going to a store.
Once a week or more | Twice a month or less | Never | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shop for groceries in person at a grocery or other store | 81 | 18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eat a meal out at a restaurant | 45 | 50 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order food for takeout or delivery from a restaurant or pizzeria | 31 | 53 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order groceries online for pickup or delivery | 4 | 11 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order a meal preparation kit that contains fresh foods and is delivered to your home | 1 | 9 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø, July 1-11, 2018 |
According to ºÚÁÏÍø's July 1-11 Consumption Habits poll, about one-third of Americans (32%) shop for groceries in person more than once a week, about half (49%) shop once a week and 18% go less often than that. Just 1% say they never go.
In contrast to the 81% who grocery shop in person at least weekly, only 4% of U.S. adults order groceries online this often, while another 11% say they do it less frequently. Similarly, just 1% order meal preparation kits weekly and 9% order them less often.
Aside from purchasing their own food, presumably to make at home, 45% of adults report eating out at a restaurant at least weekly and 31% order takeout food.
These findings represent the first time ºÚÁÏÍø has measured Americans' reliance on meal prep kits, takeout food and dining out in this format. However, a year ago ºÚÁÏÍø asked the same question about grocery shopping at stores and online and showed similar results to today.
Upper-Income Americans Grocery Shop and Dine Out More
Virtually all Americans report visiting grocery stores to some degree, but higher-income people go more frequently: 90% of those in households earning $75,000 or more per year shop for groceries in stores at least weekly, versus 84% of those earning between $30,000 and $74,999 and 63% of those earning less than $30,000. There is little difference in store visits by gender, age or even whether an adult has children in the household.
Restaurant dining is also strongly related to income, with the percentage eating out weekly or more dropping from 63% of those earning $75,000 and above to 41% of those in the middle-income bracket and 21% of those in the lowest income bracket. Again, age and gender are not big factors in this, but employment status is: 52% of those working full- or part-time versus 36% of those not employed say they eat out at least once a week.
Parents at the Vanguard of Ordering Groceries Online
The greatest demographic distinctions for the other food purchase methods measured are evident when focusing on the percentages of Americans who use each at least monthly. Most notably:
- Adults with a child under 18 in the household are twice as likely as those without a child to say they order groceries online at least monthly, 14% vs. 7%.
- Parents are also more likely than others to order takeout meals: 77% vs. 66%.
- More broadly, ordering takeout is more common among younger and middle-aged adults: 79% of those aged 18 to 34 and 80% of those aged 35 to 54 say they order takeout at least monthly, versus 53% among those 55 and older.
- Ordering groceries online is more common among upper-income Americans: 12% of those earning $75,000 or more versus 7% in the lower income categories.
- There are no significant differences in the low percentages of people who use meal preparation kits by gender, age, employment, income or family status.
Order takeout/delivery | Order groceries online | Order meal prep kits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National adults | 69 | 9 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Have children under 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yes | 77 | 14 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | 66 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-34 | 79 | 9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35-54 | 80 | 12 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55+ | 53 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employed full- or part-time | 75 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not employed | 61 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Household Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$75,000+ | 78 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$30,000-$74,999 | 67 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than $30,000 | 58 | 7 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø, July 1-11, 2018 |
Bottom Line
Americans overall remain traditionalists when it comes to purchasing food, relying mostly on grocery shopping rather than services that bring food to them. Services like PeaPod, Instacart, Shipt and Amazon Fresh that cut out the trip to the grocery store appeal mainly to those short on time -- parents with children younger than age 18 and employed adults. Higher-income Americans are also bigger adopters of grocery delivery, either because higher income means they can afford more groceries or because they have greater access to mobile technology like smart phones and tablets that make ordering online easier. More generally, Americans may just not like to think that far in advance when it comes to what to eat.
Because routine use of meal preparation kits is low across all demographic groups, it is difficult to speculate on what the best target markets are. The recent trend of firms like Blue Apron and Plated to selling their meal kits in retail stores may prove more successful -- offering Americans the ultimate convenience.
Bigger picture, Americans have shown tremendous willingness to make purchases online -- including when holiday shopping. Thus, it's not likely that technology is what holds most people back from adopting new digital approaches to ordering food. Food can be one of the biggest line items in people's household budget, and going to the store -- including comparison shopping among stores -- may afford more control over getting the lowest prices. Others may simply enjoy browsing a grocery store for inspiration, prefer to pick out their own perishables or not want to plan ahead for meals.
If dinner is not in the fridge, then a trip to the store or a restaurant solves the problem. And if that's too much trouble, there's always takeout.
Survey Methods
Results for this ºÚÁÏÍø poll are based on telephone interviews conducted July 1-11, 2018, with a random sample of 1,033 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 70% cellphone respondents and 30% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.