Story Highlights
- Economy averaged 16% mentions in 2016, lowest since 2007
- Unemployment, government dissatisfaction also prominent
- Record-high 8% said race relations is most important problem
PRINCETON, N.J. -- No single problem dominated ºÚÁÏÍø's list of the most important problems facing the U.S. in 2016, but, at 16%, the economy averaged the most mentions. Dissatisfaction with the government followed closely at 13%. Unemployment or jobs has ranked in the top four every year since 2009, and ranked third this year with 9%. Race relations ranked fourth with 8%, the highest annual average for this issue in recent years.
Issue 1 | Issue 2 | Issue 3 | Issue 3 (tie)/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Economy, 16% | Gov't, 13% | Jobs, 9% | Race relations, 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Gov't, 16% | Economy, 13% | Jobs, 8% | Immigration, 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Gov't, 18% | Economy, 17% | Jobs, 15% | Healthcare, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Economy, 22% | Gov't, 20% | Jobs, 16% | Healthcare, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Economy, 31% | Jobs, 25% | Gov't, 13% | Fed. deficit, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Economy, 30% | Jobs, 29% | Gov't, 12% | Fed. deficit, 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Economy, 29% | Jobs, 27% | Healthcare, 13% | Gov't, 12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Economy, 40% | Jobs, 16% | Healthcare, 15% | Gov't, 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Economy, 39% | Iraq, 18% | Gas prices, 10% | Healthcare, 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Iraq, 33% | Healthcare, 10% | Immigration, 9% | Gov't, 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Iraq, 26% | Immigration, 10% | Gov't, 9% | Economy, 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | Iraq, 22% | Economy, 11% | Gov't, 8% | Terrorism, 8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Iraq, 22% | Economy, 19% | Jobs, 14% | Terrorism, 14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Economy, 27% | Iraq, 17% | Jobs, 12% | Terrorism, 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Terrorism, 24% | Economy, 22% | Iraq, 9% | Jobs, 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Economy, 14% | Terrorism, 10% | Ethics/Morals, 9% | Education, 9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual averages of monthly results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Each month, ºÚÁÏÍø asks Americans to name, in their own words, the most important problem facing the U.S. The 2016 results are based on the average responses for each issue across the 12 national surveys.
At 7%, immigration was the fifth-most-important issue in 2016, just below the 8% recorded in 2015, when it tied for the third-highest-mentioned issue.
Economy Still Concerning, but Less So Than in Recent Years
The economy has historically been among the top few issues Americans identify as the nation's most important problem. However, reflecting the better economic conditions of recent years, the percentage naming it has dwindled from 40% in 2009 to less than 20% in each of the past three years. The average 16% naming the economy in 2016 is the second-lowest since the financial crisis hit in 2008, after last year's 13%. The relatively low mentions of the economy as the top problem coincide with a to nine-year highs.
Signaling that Americans' concerns are more spread out than in years past, 2016 was the second straight year that only two issues averaged double-digit mentions as the nation's top problem, after seven years when three or more issues routinely averaged at least 10%.
The 13% mentioning government encompasses a variety of complaints about the leadership of the federal government, including the Republican-controlled Congress and President Barack Obama. The government first appeared among the top four problems in 2005 and has remained there every year except 2008, when gas prices zoomed up in public concern.
Race Relations and Elections Surge
The 8% of Americans naming race relations over the course of 2016 is up from 5% last year and 3% in 2014, and it is the highest in ºÚÁÏÍø polling since 1970. The 2016 average included a after well-publicized incidents involving police officers killing black men, as well as fatal shootings by black men of police officers in Dallas and Louisiana. From 2001 through 2015, only 1% of Americans, on average, thought race relations was the most important U.S. problem.
Elections or the need for election reform also garnered unusually high public concern in 2016. The 6% naming it the nation's most important problem was by far the highest for this category in ºÚÁÏÍø polling history. Mentions were generally higher in the second half of the year -- after the presidential nominees were selected -- than in the first half, peaking at 11% in November. By contrast, before this year's highly contentious presidential race between Donald Trump and Hillary Clinton, the percentage citing the election process as the top problem averaged less than 1%. Even in the past presidential election years of 2008 and 2004, just 1% named the election or the need for election reform, and in 2012 the category didn't register a single percent.
2016 yearly total^ | Highest monthly result | Lowest monthly result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economy | 16 | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Government | 13 | 16 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unemployment/Jobs | 9 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race relations | 8 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 7 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrorism | 6 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections/Election reform | 6 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National security | 5 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fed. deficit/debt | 5 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthcare | 5 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethics/Morals | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No opinion | 4 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other noneconomic | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unifying the country | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lack of respect for each other | 3 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crime/Violence | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poverty/Homelessness | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment/Pollution | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judicial system | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lack of money | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gap between rich and poor | 2 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign aid | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation in Iraq | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guns | 2 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues averaging 2% or higher; ^Based on average of 12 monthly surveys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Bottom Line
With unemployment much lower today than at its peak in 2009 and with economic confidence at new nine-year highs, far fewer Americans in 2016 than in recent years named the economy as the nation's top problem. Yet, at 16%, it still averaged more mentions in 2016 than any other issue, perhaps reflecting the presidential campaign's economic themes. The government remains the object of many Americans' ire (13%). But each of the other top 10 issues -- including unemployment/jobs, race relations, immigration, terrorism, election reform, national security, the federal deficit and healthcare -- garnered less than 10%.
As a result, Trump will assume the presidency at a time when a variety of serious issues are important to small segments of people. That is different from the situation Obama faced when he was first elected in 2008, when Americans largely agreed that the economy was the foremost problem. In that year, an average 39% of Americans said the economy was the nation's most important problem, and it remained No. 1 as Obama was sworn in for his second term in 2013.
The current issue landscape is more reminiscent of 2000, when George W. Bush was first elected, but only in the sense that Americans' concern was highly dispersed across multiple issues. However, at that time the economy ranked sixth, mentioned by 7%, and terrorism had not yet emerged as a serious national security concern. The leading issues were more standard domestic fare such as education, ethical/moral decline, crime and healthcare. Of course, any intention Bush may have had to focus his administration on those items was upended by the 9/11 terrorist attacks in his first year, completely resetting the national agenda.
Historical data are available in .
Survey Methods
Results for the monthly ºÚÁÏÍø Poll Social Series surveys included in this analysis are based on telephone interviews conducted with a random sample of approximately 1,000 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. The yearly averages from the combined results are based on the total sample of approximately 12,000 national adults, with a margin of sampling error of ±1 percentage point at the 95% confidence level.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.