Story Highlights
- Previous high was 69% in 2012
- 21% say nation is united and in agreement on values
- Public split on whether Trump will do more to unite or divide nation
PRINCETON, N.J. -- Seventy-seven percent of Americans, a new high, believe the nation is divided on the most important values, while 21% believe it is united and in agreement. Over the past 20+ years, the public has tended to perceive the nation as being more divided than united, apart from two surveys conducted shortly after the 9/11 terrorist attacks.
The latest poll was conducted Nov. 9-13 after a involving the two of the in postwar U.S. history, and as protests erupted nationwide in response to Donald Trump's victory.
All major subgroups of Americans share the view that the nation is divided, though Republicans (68%) are less likely to believe this than independents (78%) and Democrats (83%). That is consistent with the findings in the past two polls, conducted after the 2004 and 2012 presidential elections, in which the winning party's supporters were less likely to perceive the nation as divided.
Republicans | Independents | Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Nov 9-13 | 68 | 78 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 Nov 9-12 | 80 | 67 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 Nov 19-21 | 59 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Public Not Convinced Trump Will Unite the Country
Americans are split about evenly on whether Trump will do more to unite the country (45%) or do more to divide it (49%). These views largely follow party lines, with 88% of Republicans believing Trump will do more to unite the country and 81% of Democrats saying he will do more to divide it. Independents predict Trump will do more to divide (51%) than to unite the country (43%).
More to unite | More to divide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. adults | 45 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 88 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 43 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 12 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
ºÚÁÏÍø has asked this question on a few prior occasions, including in November 2004 after George W. Bush was re-elected, in February 2008 during the presidential primaries, and in November 2012 after Barack Obama was re-elected. Americans are less optimistic about Trump bringing the country together than they were about Bush and Obama in those instances.
By 57% to 39%, Americans in 2004 thought Bush would do more to unite the country than to divide it. Americans responded similarly about Obama in November 2012, with 55% saying he would unite the country and 42% divide it. Americans were even more optimistic about Obama bringing the country together (66%) when he was campaigning in the Democratic presidential primaries in early 2008.
As with Trump, perceptions of whether Presidents Obama and Bush would unite the country largely fell along party lines. But independents were more inclined to see Obama and Bush as uniters than they are to see Trump this way.
More to unite | More to divide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama (2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. adults | 55 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 12 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 52 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 92 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush (2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. adults | 57 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republicans | 94 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independents | 58 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrats | 21 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø |
Implications
Trump prepares to take office as a record number of Americans perceive the nation as divided and less than half believe his actions will help unite the country. Those perceptions may reflect his blunt speaking manner and sometimes divisive campaign rhetoric, though he did call for Americans to come together in his victory speech.
Obama and Bush made unifying the country key goals of their campaigns and administrations, and Americans perceived each as likely to do more to bring the country together than drive it apart. But each wound up having among the most politically polarized in ºÚÁÏÍø's history. That polarization may have resulted from the realities of partisan politics in Washington and the difficulty of bringing together a governing coalition that crosses party lines. It may also have resulted from the rise of new media as a forum for opinion leaders on the right and left to express their views and for Americans to seek out news coverage and commentary that fits their political predispositions.
Trump's ability to unite the country is also handicapped by the limited goodwill he has from the opposition party. About one in 10 Democrats have a , far less than the three in 10 Democrats who viewed Bush positively in 2000 and the roughly one in three Republicans rating Obama positively in 2008.
Historical data are available in .
Survey Methods
Results for this ºÚÁÏÍø poll are based on telephone interviews conducted Nov. 9-13, 2016, with a random sample of 1,019 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View survey methodology, complete question responses and trends.
Learn more about how the works.