Story Highlights
- Forty-four percent say they are "better off" than last year
- Positive assessments down slightly from 47% in 2015
- About one in three say they are "worse off"
WASHINGTON, D.C. -- Forty-four percent of U.S. adults say they are financially "better off" than they were a year ago, while slightly more than one in three (35%) say they are "worse off." Another one in five (21%) say their financial situation is about the same. This year-over-year financial assessment is slightly less positive than what Americans reported in 2015, when 47% said they were better off and 28% worse off. But it is much rosier than the mostly negative assessments recorded between 2008 and early 2012.
Since ºÚÁÏÍø began polling on this question in the 1970s, Americans' financial assessments have fluctuated, usually along with the health of the U.S. economy. Over the years, only a handful of polls have found a majority of Americans saying they were "better off" than the previous year, including those during the dot-com boom from 1998 to 2000.
Americans were fairly negative at points in the early 1980s and in 1991-1992, when close to half said they were worse off. But they were most negative about their financial situations between 2008 and 2012 -- including majorities of 55% and 54% saying they were worse off in 2008 and 2009, as the Great Recession ended and Americans reeled from its effects. Americans' financial assessments have improved since then, and over the past two years, 47% and 44%, respectively, have said they are better off.
Widest Disparities in Financial Assessments by Age, Income, Party ID
Though Americans are relatively buoyant in their views of their personal financial standing overall, several demographic groups are much less likely to say their standing has improved.
While about half of U.S. men (48%) say they are in better financial shape than last year, women are about as likely to say they are better off (39%) as worse off (38%). And though a majority of nonwhites say their financial situation has improved (55%), only about four in 10 whites say they are in better financial standing compared with the previous year.
Americans younger than 35 remain the most positive group in their year-over-year financial assessments, with two in three saying they are better off. Meanwhile, a majority of employed Americans say they are better off (58%) this year than last -- twice as high as the positive reports from adults who are not employed (29%). And the more Americans earn, the more likely they are to say they are in better financial standing compared with the prior year.
Among political parties, a majority of Democrats say they are better off (55%) -- much higher than their independent (41%) and Republican (36%) counterparts.
Better off% | Worse off% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Americans | 44 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 48 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women | 39 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White | 39 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nonwhite | 55 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 34 years old | 66 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 to 54 years old | 42 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55+ years old | 28 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under $30,000 household income | 36 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$30,000 to <$75,000 | 40 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$75,000 or more | 60 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employed | 58 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not employed | 29 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Republican | 36 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 41 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 55 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 6-10, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ºÚÁÏÍø Poll |
Americans More Optimistic Than Pessimistic About Financial Future
Majorities of adults in most polls in ºÚÁÏÍø's 40-year history on this question have said they expect to be financially "better off" a year from now. Currently, 63% say they will be in better financial shape in a year, while 17% say they will be "worse off." This figure is fairly typical of this measure in recent decades, although modestly lower than what ºÚÁÏÍø found in the late 1990s and early 2000s.
Bottom Line
Though Americans' ratings of improvements in their personal financial situations are slightly less glowing than last year, their assessments are greatly improved from the dismal ratings they gave during the Great Recession and post-recession years. This coincides with , which are well above what they have been for most of the last decade, but not quite as positive as they were at this time last year.
Still, the 44% in the latest poll who say they are better off is higher than most readings in ºÚÁÏÍø's trend, and reflects progress in certain measures of the U.S. economy such as the unemployment rate, which has declined in recent years. And as they have been for the past few decades, Americans are mostly optimistic about their financial future.
The historical data are available in .
Survey Methods
Results for this ºÚÁÏÍø poll are based on telephone interviews conducted Jan. 6-10, 2016, with a random sample of 1,012 adults, aged 18 and older, living in all 50 U.S. states and the District of Columbia. For results based on the total sample of national adults, the margin of sampling error is ±4 percentage points at the 95% confidence level. All reported margins of sampling error include computed design effects for weighting.
Each sample of national adults includes a minimum quota of 60% cellphone respondents and 40% landline respondents, with additional minimum quotas by time zone within region. Landline and cellular telephone numbers are selected using random-digit-dial methods.
View complete question responses and trends.
Learn more about how works.