Date(s) | % Energized | % Ailing |
---|---|---|
12/28/2013 | 52% | 37% |
12/27/2013 | 49% | 40% |
12/26/2013 | 48% | 38% |
12/25/2013 | 59% | 25% |
12/22/2013 | 51% | 38% |
12/21/2013 | 47% | 41% |
12/20/2013 | 43% | 41% |
12/19/2013 | 46% | 38% |
12/18/2013 | 49% | 36% |
12/17/2013 | 48% | 37% |
In the ºÚÁÏÍø-Sharecare health measure, ailing Americans are those who, reflecting on the day before they were surveyed, say they experienced physical pain, a headache, a cold, or the flu. Energized Americans are those who, reflecting on the day before they were surveyed, say they were well-rested, had energy, and experienced none of the above ailments. Results are based on telephone interviews with approximately 500 national adults; margin of error is ±5 percentage points.